| BRAND | METZELER |
|---|---|
| PROFILE | TOURANCE NEXT |
| WIDTH | 180 |
| HEIGHT | 55 |
| INCH | 17 |
| LOADINDEX | 73 |
| SPEEDINDEX | W |
| APPLICATION | ENDURO |
| BUILD | R |
| TUBELESS | TL |
| TYRE TYPE | REAR |
| DOTCODE | DOT2017 |
| hash | 1805517 |
METZELER 180-55x 17 73W TOURANCE NEXT REAR
€154.00
Out of stock
METZELER 170-60x 17 72V TOURANCE NEXT REAR
METZELER 110-80x 19 59V TOURANCE FRONT
PIRELLI 110-80x 19 59V SCORPION TRAIL 2 FRONT
PIRELLI 120-70x 17 58W ANGEL ST FRONT
PIRELLI 120-70x 17 58W ANGEL GTA FRONT
BRIDGESTONE 120-70x 17 58W BATTLAX T32 FRONT
PIRELLI 190-55x 17 75W ANGEL GT D REAR
MICHELIN 150-70x 17 6969 ANAKEE 3 REAR
VEERUBBER 100-80x 17 5252 VRM249
MICHELIN 80-100x 12 41M STARCROS 5 MINI REAR
METZELER 120-70x 17 58W SPORTEC M7 RR FRONT
PIRELLI 190-50x 17 73W DIABLO ROSSO CORSA II REAR
PIRELLI 120-70x 17 58W DIABLO ROSSO 2 K FRONT
EUROGRIP 100-80 x 16 50P BEE CONNECT
PIRELLI 180-55x 17 73W ANGEL GT II
PIRELLI 120-70x 17 58W DIABLO ROSSO 3 D FRONT
PIRELLI 120-70x 17 58W DIABLO ROSSO 4 FRONT
MICHELIN 190-55x 17 75W PILOT POWER 2CT REAR 
