| BRAND | VEERUBBER |
|---|---|
| PROFILE | VRM211 |
| WIDTH | 90 |
| HEIGHT | 90 |
| INCH | 21 |
| LOADINDEX | 54 |
| SPEEDINDEX | 54 |
| APPLICATION | CROSS |
| BUILD | X |
| TUBELESS | TT |
| EXTRA | FIM |
| TYRE TYPE | FRONT |
| hash | 909021 |
| BRAND | VEERUBBER |
|---|---|
| PROFILE | VRM211 |
| WIDTH | 90 |
| HEIGHT | 90 |
| INCH | 21 |
| LOADINDEX | 54 |
| SPEEDINDEX | 54 |
| APPLICATION | CROSS |
| BUILD | X |
| TUBELESS | TT |
| EXTRA | FIM |
| TYRE TYPE | FRONT |
| hash | 909021 |
