| BRAND | PIRELLI |
|---|---|
| PROFILE | SCORPION MX EXTRA X |
| WIDTH | 120 |
| HEIGHT | 100 |
| INCH | 18 |
| LOADINDEX | 68 |
| SPEEDINDEX | M |
| APPLICATION | CROSS |
| BUILD | X |
| TUBELESS | TT |
| EXTRA | R NHS |
| TYRE TYPE | REAR |
| DOTCODE | DOT2018 |
| hash | 12010018 |
PIRELLI 120-100x 18 68M SCORPION MX EXTRA X REAR
€65.00
9 in stock
PIRELLI 140-80x 17 69V SCORPION TRAIL 2 REAR
MICHELIN 140-80x 17 69H ANAKEE ADVENTURE REAR
PIRELLI 190-50x 17 73W ANGEL GT REAR
PIRELLI 190-50x 17 73W ANGEL GT II
PIRELLI 190-50x 17 73W DIABLO SUPERCORSA SP REAR
MICHELIN 2.75-x 10 37J STARCROS 5 MINI REAR
MICHELIN 120-80x 19 63M STARCROSS 5 SOFT REAR
VEERUBBER 90-90x 21 54R VRM211 FRONT
MICHELIN 110-90x 19 62M STARCROSS 5 SAND REAR
MAXXIS 26-11x 12 55N MU10 BIGHORN 2.0 REAR
MAXXIS 25-10x 12 50N MU04 REAR
MAXXIS 20-11x 9 38N Spearz M-992 REAR
MAXXIS 22-10x 10 55N C9273 DIRT REAR
BRIDGESTONE 120-70x 17 58W BATTLAX T32 FRONT
EUROGRIP 350- x 10 59J BEE CONNECT
PIRELLI 120-70x 17 58W ANGEL GT II FRONT
MICHELIN 90-100x 21 57M STARCROSS 5 SOFT FRONT
METZELER 120-70x 17 58W SPORTEC M7 RR FRONT
PIRELLI 180-55x 17 73W DIABLO ROSSO 4 REAR
PIRELLI 120-70x 17 58W DIABLO ROSSO 3 D FRONT
PIRELLI 120-70x 17 58W DIABLO ROSSO 4 FRONT 
