| BRAND | PIRELLI |
|---|---|
| PROFILE | SCORPION RALLY |
| WIDTH | 110 |
| HEIGHT | 80 |
| INCH | 19 |
| LOADINDEX | 59 |
| SPEEDINDEX | R |
| APPLICATION | ENDURO |
| BUILD | R |
| TUBELESS | TL |
| EXTRA | F M+S |
| TYRE TYPE | FRONT |
| DOTCODE | DOT2017 |
| hash | 1108019 |
PIRELLI 110-80x 19 59R SCORPION RALLY FRONT
€91.00
Out of stock
METZELER 170-60x 17 72V TOURANCE NEXT REAR
METZELER 110-80x 19 59V TOURANCE FRONT
PIRELLI 110-80x 19 59V SCORPION TRAIL 2 FRONT
PIRELLI 120-70x 17 58W ANGEL ST FRONT
PIRELLI 120-70x 17 58W ANGEL GTA FRONT
BRIDGESTONE 120-70x 17 58W BATTLAX T32 FRONT
PIRELLI 190-55x 17 75W ANGEL GT D REAR
MICHELIN 150-70x 17 69V ANAKEE ADVENTURE REAR 
