| BRAND | METZELER |
|---|---|
| PROFILE | TOURANCE |
| WIDTH | 90 |
| HEIGHT | 90 |
| INCH | 21 |
| LOADINDEX | 54 |
| SPEEDINDEX | S |
| APPLICATION | ENDURO |
| BUILD | X |
| TUBELESS | TT |
| TYRE TYPE | FRONT |
| hash | 909021 |
METZELER 90-90x 21 54S TOURANCE FRONT
€96.00
1 in stock
METZELER 170-60x 17 72V TOURANCE NEXT REAR
METZELER 110-80x 19 59V TOURANCE FRONT
PIRELLI 110-80x 19 59V SCORPION TRAIL 2 FRONT
PIRELLI 120-70x 17 58W ANGEL ST FRONT
PIRELLI 120-70x 17 58W ANGEL GTA FRONT
BRIDGESTONE 120-70x 17 58W BATTLAX T32 FRONT
PIRELLI 190-55x 17 75W ANGEL GT D REAR
MICHELIN 110-80x 19 59V ANAKEE ADVENTURE FRONT 
