| BRAND | BRIDGESTONE |
|---|---|
| PROFILE | BATTLAX BT020 |
| WIDTH | 120 |
| HEIGHT | 70 |
| INCH | 17 |
| LOADINDEX | 58 |
| SPEEDINDEX | V |
| APPLICATION | TOUR |
| BUILD | B |
| TUBELESS | TL |
| EXTRA | MEDIUM |
| TYRE TYPE | FRONT |
| hash | 1207017 |
VEERUBBER 140-90x 16 77H VRM302 REAR
1 × €78.00
VEERUBBER 4.10-x 18 6060 VRM221 REAR
1 × €45.00
PIRELLI 170-60x 17 72V SCORPION TRAIL 2 REAR
1 × €207.60
MICHELIN 110-80x 19 59W ROAD 6 TRAIL
1 × €222.00 Subtotal: €552.60
VEERUBBER 140-90x 16 77H VRM302 REAR
1 × €78.00
VEERUBBER 4.10-x 18 6060 VRM221 REAR
1 × €45.00
PIRELLI 170-60x 17 72V SCORPION TRAIL 2 REAR
1 × €207.60
MICHELIN 110-80x 19 59W ROAD 6 TRAIL
1 × €222.00 Subtotal: €552.60
| BRAND | BRIDGESTONE |
|---|---|
| PROFILE | BATTLAX BT020 |
| WIDTH | 120 |
| HEIGHT | 70 |
| INCH | 17 |
| LOADINDEX | 58 |
| SPEEDINDEX | V |
| APPLICATION | TOUR |
| BUILD | B |
| TUBELESS | TL |
| EXTRA | MEDIUM |
| TYRE TYPE | FRONT |
| hash | 1207017 |
