| BRAND | BRIDGESTONE |
|---|---|
| PROFILE | BATTLAX BT020 |
| WIDTH | 120 |
| HEIGHT | 70 |
| INCH | 17 |
| LOADINDEX | 58 |
| SPEEDINDEX | V |
| APPLICATION | TOUR |
| BUILD | B |
| TUBELESS | TL |
| EXTRA | MEDIUM |
| TYRE TYPE | FRONT |
| hash | 1207017 |
PIRELLI 170-60x 17 72W SCORPION TRAIL 2 REAR
1 × €154.00
EUROGRIP 130-70 x 16 61S BEE CONNECT
1 × €61.75
EUROGRIP 130-70 x 12 62P BEE CONNECT
1 × €49.65
VEERUBBER 140-90x 16 77H VRM302 REAR
1 × €78.00 Subtotal: €343.40
PIRELLI 170-60x 17 72W SCORPION TRAIL 2 REAR
1 × €154.00
EUROGRIP 130-70 x 16 61S BEE CONNECT
1 × €61.75
EUROGRIP 130-70 x 12 62P BEE CONNECT
1 × €49.65
VEERUBBER 140-90x 16 77H VRM302 REAR
1 × €78.00 Subtotal: €343.40
| BRAND | BRIDGESTONE |
|---|---|
| PROFILE | BATTLAX BT020 |
| WIDTH | 120 |
| HEIGHT | 70 |
| INCH | 17 |
| LOADINDEX | 58 |
| SPEEDINDEX | V |
| APPLICATION | TOUR |
| BUILD | B |
| TUBELESS | TL |
| EXTRA | MEDIUM |
| TYRE TYPE | FRONT |
| hash | 1207017 |
