| BRAND | DUNLOP |
|---|---|
| PROFILE | TRAILSMART |
| WIDTH | 100 |
| HEIGHT | 90 |
| INCH | 19 |
| LOADINDEX | 57 |
| SPEEDINDEX | H |
| APPLICATION | ENDURO |
| BUILD | R |
| TUBELESS | TL |
| TYRE TYPE | FRONT |
| hash | 1009019 |
DUNLOP 100-90x 19 57H TRAILSMART FRONT
€146.40
1 in stock
VEERUBBER 200-70x 15 82H VRM302 FRONTREAR
BRIDGESTONE 160-70x 17 73W BATTLAX BT023 REAR
METZELER 2.75-x 18 48P ME22
METZELER 180-55x 17 73W SPORTEC M5 INTERACT REAR
METZELER 180-55x 17 73W ROADTEC Z8 INTERACT REAR
METZELER 180-55x 17 73W ROADTEC 01 SE REAR
METZELER 150-70x 17 69V ROADTEC 01 REAR
MICHELIN 180-55x 17 73W POWER 5 REAR
MICHELIN 160-60x 17 69W ROAD 5 REAR
MICHELIN 190-50x 17 73W POWER GP REAR
PIRELLI 120-70x 17 58W ANGEL GT II
METZELER 260-40x 18 84V ME888 MARATHON ULTRA REAR
MICHELIN 180-55x 17 73W PILOT POWER 2CT REAR
PIRELLI 110-80x 18 58W ANGEL GT FRONT
PIRELLI 110-80x 17 57H SPORT DEMON FRONT
PIRELLI 100-80x 17 52S ANGEL CITY REAR 
