| BRAND | BRIDGESTONE |
|---|---|
| PROFILE | BATTLAX BT020 |
| WIDTH | 120 |
| HEIGHT | 70 |
| INCH | 17 |
| LOADINDEX | 58 |
| SPEEDINDEX | V |
| APPLICATION | TOUR |
| BUILD | B |
| TUBELESS | TL |
| EXTRA | MEDIUM |
| TYRE TYPE | FRONT |
| hash | 1207017 |
EUROGRIP 300- x 10 50J BEE CONNECT
1 × €39.25
EUROGRIP 130-70 x 13 63P BEE CONNECT
1 × €53.05
MICHELIN 180-55x 17 73W PILOT ROAD 4 GT REAR
1 × €298.00
PIRELLI 190-55x 17 75W ANGEL GT REAR
1 × €131.00 Subtotal: €521.30
EUROGRIP 300- x 10 50J BEE CONNECT
1 × €39.25
EUROGRIP 130-70 x 13 63P BEE CONNECT
1 × €53.05
MICHELIN 180-55x 17 73W PILOT ROAD 4 GT REAR
1 × €298.00
PIRELLI 190-55x 17 75W ANGEL GT REAR
1 × €131.00 Subtotal: €521.30
| BRAND | BRIDGESTONE |
|---|---|
| PROFILE | BATTLAX BT020 |
| WIDTH | 120 |
| HEIGHT | 70 |
| INCH | 17 |
| LOADINDEX | 58 |
| SPEEDINDEX | V |
| APPLICATION | TOUR |
| BUILD | B |
| TUBELESS | TL |
| EXTRA | MEDIUM |
| TYRE TYPE | FRONT |
| hash | 1207017 |
