| BRAND | VEERUBBER |
|---|---|
| PROFILE | VRM249 |
| WIDTH | 110 |
| HEIGHT | 70 |
| INCH | 17 |
| LOADINDEX | 54 |
| SPEEDINDEX | H |
| APPLICATION | TOUR |
| BUILD | X |
| TUBELESS | TL |
| EXTRA | F |
| TYRE TYPE | FRONT |
| hash | 1107017 |
PIRELLI 120-70x 17 58W ANGEL ST FRONT
1 × €125.00
MICHELIN 3.50-x 10 59J S1
2 × €62.00
METZELER 190-55x 17 75W SPORTEC M7 RR REAR
1 × €221.40
PIRELLI 120-70x 17 58W ANGEL GT II FRONT
1 × €193.00 Subtotal: €663.40
PIRELLI 120-70x 17 58W ANGEL ST FRONT
1 × €125.00
MICHELIN 3.50-x 10 59J S1
2 × €62.00
METZELER 190-55x 17 75W SPORTEC M7 RR REAR
1 × €221.40
PIRELLI 120-70x 17 58W ANGEL GT II FRONT
1 × €193.00 Subtotal: €663.40
| BRAND | VEERUBBER |
|---|---|
| PROFILE | VRM249 |
| WIDTH | 110 |
| HEIGHT | 70 |
| INCH | 17 |
| LOADINDEX | 54 |
| SPEEDINDEX | H |
| APPLICATION | TOUR |
| BUILD | X |
| TUBELESS | TL |
| EXTRA | F |
| TYRE TYPE | FRONT |
| hash | 1107017 |
