| BRAND | PIRELLI |
|---|---|
| PROFILE | SCORPION MX EXTRA X |
| WIDTH | 120 |
| HEIGHT | 100 |
| INCH | 18 |
| LOADINDEX | 68 |
| SPEEDINDEX | M |
| APPLICATION | CROSS |
| BUILD | X |
| TUBELESS | TT |
| EXTRA | R NHS |
| TYRE TYPE | REAR |
| DOTCODE | DOT2018 |
| hash | 12010018 |
PIRELLI 120-100x 18 68M SCORPION MX EXTRA X REAR
€65.00
9 in stock
MAXXIS 26-11x 14 78N MU08 CEROS REAR
PIRELLI 180-55x 17 73W DIABLO ROSSO 4 REAR
MAXXIS 22-10x 10 55N C9273 DIRT REAR
METZELER 120-70x 17 58W SPORTEC M5 INTERACT FRONT
PIRELLI 180-55x 17 73W ANGEL GT II
PIRELLI 190-55x 17 75W ANGEL GT D REAR
MAXXIS 18-8x 10 36N C9272 DIRT FRONT
PIRELLI 90-100x 14 49M SCORPION MX32 MID SOFT REAR
MICHELIN 120-90x 18 65M STARCROSS 5 MEDIUM REAR
MICHELIN 80-100x 21 51M STARCROSS 5 SOFT FRONT 
